Find out if you have a case officer assigned to your application:
Processing Information
A case officer will be appointed to assess the application as soon as
possible, however, the ASPC receives a large number of applications and you
will not be contacted immediately.
Applications lodged on the dates shown below are currently being allocated
to case officers for further processing:
Last Updated on 1st August 2006
The Adelaide Skilled Processing Centre is assessing applications lodged on or before the following dates:
| Application | Priority | Non-Priority |
| Onshore (paper) | 23 March 2006 (SC: 822) | 14 March 2006 |
| Onshore e-lodged (online) | 12 March 2006 | 12 March 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 1 March to 8 March 2006 | 28 November to 5 December 2005 |
|
We will keep previous weeks of the data so you can estimate how fast things are progressing and when you may have your application assigned to a case officer. Below are previous allocation dates.
As of the 25th July 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 14 March 2006 (SC: 822) | 10 March 2006 |
| Onshore e-lodged (online) | 12 March 2006 | 12 March 1006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 1 March to 8 March 2006 | 28 November to 5 December 2005 |
|
As of the 18th July 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 8 March 2006 | 8 March 2006 |
| Onshore e-lodged (online) | 10 March 2006 | 10 March 1006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 1 March to 8 March 2006 | 28 November to 5 December 2005 |
|
As of the 11th July 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 2 March 2006 | 2 March 2006 |
| Onshore e-lodged (online) | 7 March 2006 | 7 March 1006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 14 February to 21 February 2006 | 14 November to 22 November 2005 |
|
As of the 4th July 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 24 February 2006 | 24 February 2006 |
| Onshore e-lodged (online) | 2 March 2006 | 2 March 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 3 February to 10 February 2006 | 1 November to 15 November 2005 |
|
As of the 27th June 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 27 February 2006 | 27 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 1 May 2006 | - |
| Offshore (paper) | 30 January to 10 February 2006 | 27 October to 14 November 2005 |
|
As of the 20th June 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 27 February 2006 | 27 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 16 January to 31 January 2006 | 19 October to 1 November 2005 |
|
As of the 13th June 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 27 February 2006 | 27 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 11 January to 20 January 2006 | 19 October to 31 October 2005 |
|
As of the 6th June 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 27 February 2006 | 27 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 6 January to 16 January 2006 | 17 October to 21 October 2005 |
|
As of the 30th May 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 26 February 2006 | 26 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 29 December to 6 January 2006 | 10 October to 17 October 2005 |
|
As of the 23rd May 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 26 February 2006 | 26 February 2006 |
| SIR (paper) | 15 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 29 December to 6 January 2006 | 23 September to 7 October 2005 |
|
As of the 16th May 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 22 February 2006 | 22 February 2006 |
| Onshore e-lodged (online) | 26 February 2006 | 26 February 2006 |
| SIR (paper) | 14 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 19th to 30th of December 2005 | 23rd September to 5 October 2005 |
|
As of the 9th May 2006
| Application | Priority | Non-Priority |
| Onshore (paper) | 20 February 2006 | 20 February 2006 |
| Onshore e-lodged (online) | 23 February 2006 | 20 February 2006 |
| SIR (paper) | 14 March 2006 | - |
| SIR e-lodged (online) | 30 April 2006 | - |
| Offshore (paper) | 18th to the 30th of December 2005 | 14th to the 30th of September 2005 |
|
Onshore means that the visa being applied for can be granted while the applicant is in Australia.
Onshore e-lodged applications lodged online have quicker processing times.
SIR: All applicants for a Skilled - Independent Regional visa receive priority processing.
Offshore means that the visa being applied for can only be granted when the applicant is outside of Australia

George Lombard - Skilled Migration, Family and Humanitarian Visas for Australia.
If you're planning to come to Australia to work or live, either temporarily or permanently, you will need a visa - and that is where we come in. Whether you are an individual or a business, we can help you increase your chances of securing the appropriate visa(s) for you or your company.